Friday Night 2 Wood Triples Results
| | | | | | | | | |
| | Results | | | Score | Score | Points | Points | |
| | 18/05/2018 | Bowling Bandits | Mix & Match | 9 | 18 | 0 | 3 | |
| | 18/05/2018 | Formula One | Extax Men | 10 | 23 | 0 | 3 | |
| | 25/05/2018 | Extax Men | Bowling Bandits | 19 | 9 | 3 | 0 | |
| | 25/05/2018 | Chuck A Bowl | Mix & Match | 14 | 10 | 3 | 1 | |
| | 15/06/2018 | Extax Men | Chuck A Bowl | 11 | 16 | 1 | 3 | |
| | 22/06/2018 | Bowling Bandits | Chuck A Bowl | 13 | 15 | 1 | 3 | |
| | 22/06/2018 | Mix & Match | Formula One | 9 | 18 | 0 | 3 | |
| | 29/06/2018 | Extax Men | Mix & Match | Conceded | Conceded | 0 | 3 | |
| | 06/07/2018 | Mix & Match | Bowling Bandits | 18 | 14 | 3 | 1 | |
| | 13/07/2018 | Mix & Match | Chuck A Bowl | 8 | 16 | 0 | 3 | |
| | 13/07/2018 | Bowling Bandits | Extax Men | 12 | 14 | 1 | 3 | |
| | 20/07/2018 | Formula One | Chuck A Bowl | 22 | 19 | 3 | 1 | |
| | 20/07/2018 | Mix & Match | Extax Men | 6 | 17 | 0 | 3 | |
| | 27/07/2018 | Chuck A Bowl | Bowling Bandits | 18 | 18 | 2 | 2 | |
| | 27/07/2018 | Mix & Match | Formula One | 16 | 14 | 3 | 1 | |
| | 10/08/2018 | Chuck A Bowl | Extax Men | 12 | 13 | 1 | 3 | |
| | 10/08/2018 | Bowling Bandits | Formula One | 8 | 20 | 0 | 3 | |
| | 17/08/2018 | Formula One | Bowling Bandits | 15 | 11 | 3 | 1 | |
| | 24/08/2018 | Chuck A Bowl | Formula One | Abandon | Abandon | 2 | 2 | |
| | 24/08/2018 | Extax Men | Formula One | Abandon | Abandon | 2 | 2 | |
| | | | | | | | | |
Friday Night League Table
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | League Table | |
| | | Played | Wins | Draws | Loses | Not Com | For | Against | Pts Diff | Points | |
| | ExTax Men | 6 | 4 | 0 | 1 | 2 | 108 | 82 | 26 | 18 | |
| | Chuck a Ball | 7 | 4 | 1 | 1 | 1 | 110 | 95 | 15 | 18 | |
| | Formula One | 6 | 4 | 0 | 2 | 2 | 99 | 86 | 13 | 17 | |
| | Mix and Match | 7 | 3 | 0 | 4 | 1 | 102 | 113 | -11 | 13 | |
| | Bowling Bandits | 8 | 0 | 1 | 7 | | 94 | 137 | -43 | 6 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |